MII transmitter not found

Jill K. Smith jcb@nts1.rtp.epa.gov
Thu Feb 25 13:54:53 1999


Does your card still work on the net?  I have had that problem occur
using Redhat 5.1 on a Dell Optiplex, also with a 3c509B card.  I was
also using version .99E of the driver.  It turned out that this occurred
only when the card was set to 10MB half duplex.  If I changed it to
100MB full duplex the error went away.  In either case I was able to
connect to the network fine with no errors.  I decided after much
searching for people with this same problem that it was unique to Dell's
for some reason and that the error had no impact.  Thus, I am ignoring
the message.  I have had systems up and running this way for months now,
with no problems.

....Jill.
-----Original Message-----
From: Yongling Ding <yding@nd.edu>
To: linux-vortex-bug@cesdis1.gsfc.nasa.gov
<linux-vortex-bug@cesdis1.gsfc.nasa.gov>
Cc: becker@cesdis1.gsfc.nasa.gov <becker@cesdis1.gsfc.nasa.gov>
Date: Thu Feb 25 13:54:53 1999
Subject: MII transmitter not found


>Under RedHat 5.2 on Dell OptiPlex PII 300, 3c905B has been detected at
>boot time (0.99H), but a warning message shows MII transceiver is not
>found. The strange thing is two runs of diag programs generate
different
>outputs. It seems that it takes a while for the MII to be found. The
first
>run immediately after the boot shows:
>Found a 3Com PCI Ethernet 3c905b rev 4 at 0xdc00.
>Initial window 7, registers values by window:
>  Window 0: 0000 0000 0000 0000 5555 00bf 0000 0000.
>  Window 1: 0000 0000 0000 0000 0000 0000 0000 2000.
>  Window 2: 1000 cd4b c9be 0000 0000 0000 000a 4000.
>  Window 3: 0000 0060 05ea 0000 000a 0800 00f8 6000.
>  Window 4: 0000 0000 0000 0ed2 0001 8830 0000 8000.
>  Window 5: 1ffc 0000 0000 0600 0807 06de 06c6 a000.
>  Window 6: 0000 0000 0000 0000 0000 0000 0000 c000.
>  Window 7: 0000 0000 0000 0000 0000 0000 0000 e000.
>Vortex chip registers at 0xdc00
>  0xDC10: 00000000 00000000 00000093 00000000
>  0xDC20: 000000a0 03407a40 00080000 00000004
>  0xDC30: 00000000 4eaeb152 03407810 00080004
> No interrupt sources are pending.
> Transceiver/media interfaces available:  100baseTx 10baseT.
> MAC settings: half-duplex.
>EEPROM contents:
>  0010 4bcd bec9 9055 c4cd 0036 584e 6d50
>  2971 0000 0010 4bcd bec9 0030 0000 002a
>  32a6 0000 0000 0080 0000 0004 0000 10b7
>  9055 000a 0000 0000 0000 0000 0000 0000
>  00eb 0000 0000 0000 0000 0000 0000 0000
>  0000 0000 0000 0000 0000 0000 0000 0000
>  0000 0000 0000 0000 0000 0000 0000 0000
>  0000 0000 0000 0000 0000 0000 0000 0000
> The word-wide EEPROM checksum is 0x2f38.
>Parsing the EEPROM of a 3Com Vortex/Boomerang:
> 3Com Node Address 00:10:4B:CD:BE:C9 (used as a unique ID only).
> OEM Station address 00:10:4B:CD:BE:C9 (used as the ethernet address).
> Manufacture date (MM/DD/YY) 6/13/98, division 6, product NX.
>Options: .
>  Vortex checksum is 83 (vs. 10b7),Cyclone checksum is eb (vs. eb).
> ***WARNING***: No MII transceivers found!
>
>But after a while, the second run shows
>Found a 3Com PCI Ethernet 3c905b rev 4 at 0xdc00.
>Initial window 0, registers values by window:
>  Window 0: 0000 0000 0000 0000 5555 0000 000a 0000.
>  Window 1: 0000 0000 0000 0000 0000 0000 0000 2000.
>  Window 2: 1000 cd4b c9be 0000 0000 0000 000a 4000.
>  Window 3: 0000 0080 05ea 0000 000a 0800 0800 6000.
>  Window 4: 0000 0000 0000 0012 0000 8880 0000 8000.
>  Window 5: 1ffc 0000 0000 1ffc 0800 0000 0000 a000.
>  Window 6: 0000 0000 0000 0000 0000 0000 0000 c000.
>  Window 7: 0000 0000 0000 0000 0000 0000 0000 e000.
>Vortex chip registers at 0xdc00
>  0xDC10: 00000000 00000000 00000000 00000000
>  0xDC20: 00000000 00000000 00080000 00000004
>  0xDC30: 00000000 de1e21e2 00000000 00080004
> No interrupt sources are pending.
> Transceiver/media interfaces available:  100baseTx 10baseT.
> MAC settings: half-duplex.
>EEPROM contents:
>  0010 4bcd bec9 9055 c4cd 0036 584e 6d50
>  2971 0000 0010 4bcd bec9 0030 0000 002a
>  32a6 0000 0000 0080 0000 0004 0000 10b7
>  9055 000a 0000 0000 0000 0000 0000 0000
>  00eb 0000 0000 0000 0000 0000 0000 0000
>  0000 0000 0000 0000 0000 0000 0000 0000
>  0000 0000 0000 0000 0000 0000 0000 0000
>  0000 0000 0000 0000 0000 0000 0000 0000
> The word-wide EEPROM checksum is 0x2f38.
>Parsing the EEPROM of a 3Com Vortex/Boomerang:
> 3Com Node Address 00:10:4B:CD:BE:C9 (used as a unique ID only).
> OEM Station address 00:10:4B:CD:BE:C9 (used as the ethernet address).
> Manufacture date (MM/DD/YY) 6/13/98, division 6, product NX.
>Options: .
>  Vortex checksum is 83 (vs. 10b7),Cyclone checksum is eb (vs. eb).
> MII PHY found at address 0, status 7869.
> MII PHY found at address 1, status 7869.
> MII PHY found at address 2, status 7869.
> MII PHY found at address 3, status 7869.
> MII PHY 0 at #0 transceiver registers:
>   3000 786d 0000 0000 01e1 0020 0004 2001
>   0000 0000 0000 0000 0000 0000 0000 0000
>   0000 0ecf 1fdd 0000 0000 0005 2001 0000
>   0000 2040 07cf 1c11 0011 1000 0000 0000.
> MII PHY 1 at #1 transceiver registers:
>   0000 0000 0000 0000 0000 0000 0000 0000
>   0000 0000 0000 0000 0000 0000 0000 0000
>   0000 0000 0000 0000 0000 0000 0000 0000
>   0000 0000 0000 0000 0000 0000 0000 0000.
> MII PHY 2 at #2 transceiver registers:
>   0000 0000 0000 0000 0000 0000 0000 0000
>   0000 0000 0000 0000 0000 0000 0000 0000
>   0000 0000 0000 0000 0000 0000 0000 0000
>   0000 0000 0000 0000 0000 0000 0000 0000.
> MII PHY 3 at #3 transceiver registers:
>   0000 0000 0000 0000 0000 0000 0000 0000
>   0000 0000 0000 0000 0000 0000 0000 0000
>   0000 0000 0000 0000 0000 0000 0000 0000
>   0000 0000 0000 0000 0000 0000 0000 0000.
>
>
>